Shutouts Thrown
Victoria at Klamath Falls, W 6-0, July 14 2013 (Bryan Conant 9 IP)
Cowlitz at Victoria, W 3-0, June 12 2014 (Mikey Wright 7 IP, Preston Ryan 2 IP)
Victoria at Bend, W 3-0, June 13 2014 (Alex Garcia 7 IP, Carson Schneider 2/3 IP, Alex Fagalde 1 1/3 IP)
Victoria at Cowlitz, W 6-0, July 22 2014 (Mikey Wright 6 IP, Carson Schneider 3 IP)
Victoria at Cowlitz, W 1-0, July 24 2014 Game 1 (Alex Fagalde 5 2/3 IP, Sean Watkins 1 1/3 IP)
Victoria at Wenatchee, W 5-0, July 30 2014 (Alex Fagalde 8 IP, Carson Schneider 1 IP)
Most Runs Allowed
Walla Walla at Victoria, L 16-5, July 10 2013 16
Victoria at Medford, L 15-6, July 16 2013 15
Victoria at Kelowna, L 13-6, June 17 2013 13
Bend at Victoria, L 13-7, June 24 2014 13
Victoria at Wenatchee, L 13-4, July 29 2014 13
Kitsap at Victoria, L 13-12, August 8 2014 13
Most Earned Runs Allowed
Victoria at Medford, L 15-6, July 16 2013 13
Kitsap at Victoria, L 13-12, August 8 2014 13
Bend at Victoria, L 13-7, June 24 2014 12
Klamath Falls at Victoria, L 11-6, August 1 2013 11
Klamath Falls at Victoria, L 11-6, July 19 2014 11
Most Unearned Runs Allowed
Walla Walla at Victoria, L 16-5, July 10 2013 9
Cowlitz at Victoria, L 11-4, June 11 2014 6
Victoria at Wenatchee, L 8-4, August 7 2013 5
Victoria at Yakima Valley, L 12-3, July 9 2014 5
Victoria at Wenatchee, L 9-2, July 31 2014 5
Fewest Hits Allowed
Wenatchee at Victoria, L 2-0, July 19 2013 3
Victoria at Bellingham, L 2-1, July 14 2014 3
Victoria at Cowlitz, W 1-0, July 24 2014 Game 1 3
7 other games 4
Fewest Hits (both teams)
Victoria at Kitsap, L 2-0, July 26 2013 4 (0 hits, 4 hits allowed)
Victoria at Cowlitz, W 1-0, July 24 2014 Game 1 8 (5 hits, 3 hits allowed)
Victoria at Wenatchee, L 3-2, July 4 2013 9 (5 hits, 4 hits allowed)
Victoria at Kitsap, L 3-0, July 25 2013 9 (3 hits, 6 hits allowed)
Victoria at Kelowna, L 4-1, June 8 2014 9 (5 hits, 4 hits allowed)
Victoria at Bellingham, L 2-1, July 14 2014 9 (6 hits, 3 hits allowed)
Most Hits Allowed
Victoria at Medford, L 15-6, July 16 2013 19
Bend at Victoria, L 13-7, June 24 2014 18
Klamath Falls at Victoria, L 11-6, July 19 2014 16
Victoria at Kelowna, L 13-6, June 17 2013 15
Victoria at Yakima Valley, L 6-5, July 7 2014 15
Games without a Walk Issued
Victoria at Kelowna, W 7-2, June 15 2013
Bend at Victoria, W 6-1, June 22 2013
Wenatchee at Victoria, W 6-5, July 21 2013
Corvallis at Victoria, L 5-1, July 27 2013
Victoria at Walla Walla, L 1-0, August 3 2013
Bellingham at Victoria, W 4-3, August 11 2013
Cowlitz at Victoria, W 3-0, June 12 2014
Bellingham at Victoria, L 9-1, June 16 2014
Most Walks Issued
Victoria at Wenatchee, L 13-4, July 29 2014 17
Victoria at Yakima Valley, L 12-3, July 9 2014 12
Kitsap at Victoria, L 13-12, August 8 2014 12
Victoria at Bend, L 7-6, June 15 2014 11
Walla Walla at Victoria, L 16-5, July 10 2013 10
Victoria at Cowlitz, W 9-8, June 29 2014 10
Klamath Falls at Victoria, L 11-6, July 19 2014 10
Most Strikeouts
Victoria at Yakima Valley, L 6-5, July 7 2014 17
Klamath Falls at Victoria, W 7-1, July 17 2014 14
Medford at Victoria, W 12-11, June 13 2013 13
Corvallis at Victoria, L 5-1, July 27 2013 12
Victoria at Walla Walla, W 9-1, August 6 2014 12
Fewest Strikeouts
Victoria at Kelowna, L 13-6, June 17 2013 1
Bend at Victoria, L 5-1, June 21 2013 1
Victoria at Klamath Falls, L 7-4, July 15 2013 1
Victoria at Bellingham, W 3-2, August 8 2013 1
Victoria at Kitsap, W 4-1, July 4 2014 1
** All records as of the completion of the 2014 season.
No comments:
Post a Comment